> ## Documentation Index
> Fetch the complete documentation index at: https://target-calculator-docs.ha-consultancy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create a Target Configuration

> Create a Target Configuration in Business Central by choosing the source table, grouping field, value field, and calculation period to measure.

# Create a Target Configuration

A **Target Configuration** describes *what* to measure and *over which period*.

## Open a new card

1. On the **Target Configurations** page, choose **New**.
2. The **Target Configuration** card opens.

<img src="https://mintcdn.com/haconsultancy-0658a96d/KnZ90Nm3eXI4wpjQ/images/02-new-configuration-card.png?fit=max&auto=format&n=KnZ90Nm3eXI4wpjQ&q=85&s=8d53f1ae31c2ad237d862d9992b2753c" alt="Target Configuration card" width="1280" height="720" data-path="images/02-new-configuration-card.png" />

## General

| Field        | What to enter                                                      |
| ------------ | ------------------------------------------------------------------ |
| **Code**     | A unique code for this configuration (e.g. `SALES-2026`).          |
| **Name**     | A descriptive name (e.g. `2026 Monthly Sales by Salesperson`).     |
| **Active**   | Turn on when you want the Job Queue to process this configuration. |
| **Archived** | Turn on to retire a configuration without deleting it.             |

## Setup

This section tells the engine where to read data and how to slice it.

<img src="https://mintcdn.com/haconsultancy-0658a96d/KnZ90Nm3eXI4wpjQ/images/03-source-table-lookup.png?fit=max&auto=format&n=KnZ90Nm3eXI4wpjQ&q=85&s=8509cd42520dc28f08fefcde00d893da" alt="Selecting the source table and fields" width="1280" height="720" data-path="images/03-source-table-lookup.png" />

| Field                          | What to enter                                                                                               |
| ------------------------------ | ----------------------------------------------------------------------------------------------------------- |
| **Source Table ID**            | The BC table to read records from. Use the lookup to pick any table (e.g. *Sales Invoice Line*).            |
| **Group By Field No.**         | The field that defines each group (e.g. *Salesperson Code*). One result row is produced per distinct value. |
| **Main Field No.**             | The numeric field that is summed per group (e.g. *Amount* or *Line Amount*).                                |
| **Date Field No.**             | The date or datetime field used to keep only records inside the period (e.g. *Posting Date*).               |
| **Period Type**                | *Daily*, *Weekly*, *Monthly*, *Quarterly*, or *Yearly*.                                                     |
| **Week Start Day**             | Only used when *Period Type* is *Weekly*.                                                                   |
| **Starting / Ending Date**     | The window during which this configuration is effective.                                                    |
| **Time Zone Offset (minutes)** | Offset from UTC for datetime fields (e.g. `180` for UTC+3).                                                 |

> Each field uses a **picker** - choose the lookup arrow to select from the actual fields
> of the source table. The captions next to each field confirm your selection.

## Options

| Field                          | Effect                                                              |
| ------------------------------ | ------------------------------------------------------------------- |
| **Allow Goal % Override**      | Lets users manually override the calculated goal percentage.        |
| **Override Requires Approval** | When override is allowed, requires approval before it takes effect. |
| **Posting Requires Approval**  | The result must be approved before action plans can be posted.      |

Once the source and period are set, define the building blocks:
[targets, goals, filters & actions](./03-targets-goals-filters-actions.mdx).
